| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Actual/Restated | Unaudited | Audited | Audited | Audited | Audited |
| KEY FINANCIALS DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 174,539 | 768,053 | 645,645 | 594,406 | 614,372 |
| Gross Profit (GP) | 55,099 | 272,931 | 232,774 | 217,908 | 221,815 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 15,321 | 140,300 | 109,790 | 115,017 | 131,123 |
| Profit/(Loss) Before Taxation (PBT) - continuing operations | (8,857) | 42,374 | 10,276 | 14,762 | 36,255 |
| Profit/(Loss) After Taxation (PAT) - continuing operations | (9,478) | 21,169 | 3,728 | 9,737 | 16,993 |
| Profit/(Loss) After Taxation (PAT) - discontinued operation | 3,283 | (5,309) | 6,481 | (421) | (46,722) |
| Profit/(Loss) After Taxation (PAT) - total | (6,195) | 15,860 | 10,209 | 9,316 | (29,729) |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 359,445 | 359,445 | 359,445 | 359,445 | 359,445 |
| Shareholders' Equity | 661,019 | 668,205 | 722,034 | 690,719 | 685,251 |
| Net Assets | 671,714 | 679,311 | 688,103 | 659,992 | 656,890 |
| Net Tangible Assets | 665,194 | 672,791 | 681,042 | 651,440 | 647,480 |
| Total Borrowings | 471,728 | 464,028 | 460,598 | 445,548 | 484,071 |
| Cash And Bank Balances | 71,077 | 68,996 | 110,856 | 168,150 | 107,184 |
| STATEMENT OF CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flow | 11,915 | (31,204) | 13,431 | 148,714 | 718 |
| Cash And Cash Equivalents | 54,709 | 64,002 | 99,740 | 129,927 | 69,770 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Basic Earnings Per Share (sen) | (0.34) | 1.03 | 0.65 | 0.64 | (1.48) |
| Net Assets Per Share (RM) | 0.39 | 0.39 | 0.40 | 0.38 | 0.38 |
| Net Tangible Assets Per Share (RM) | 0.39 | 0.39 | 0.40 | 0.38 | 0.38 |
| PROFITABILITY (%) | |||||
| GP Margin | 31.57 | 35.54 | 36.05 | 36.66 | 36.10 |
| EBITDA Margin | 8.78 | 18.29 | 17.00 | 19.35 | 21.34 |
| PBT Margin | (5.07) | 5.52 | 1.59 | 2.48 | 5.90 |
| PAT Margin | (5.43) | 2.76 | 0.58 | 1.64 | 2.77 |
| GEARING (times) | |||||
| Gearing Ratio | 0.70 | 0.68 | 0.67 | 0.68 | 0.74 |
| Net Gearing Ratio | 0.51 | 0.50 | 0.49 | 0.44 | 0.48 |
| SHAREHOLDERS' RETURNS (%) | |||||
| Return On Average Shareholders' Equity | (1.43) | 3.05 | 0.53 | 1.42 | 2.40 |
| LIQUIDITY (times) | |||||
| Quick Ratio | 0.91 | 0.99 | 0.92 | 0.99 | 0.88 |
| Current Ratio | 1.02 | 1.10 | 0.99 | 1.06 | 0.99 |
| DIVIDENDS (sen) | |||||
| Gross Dividends Per Share | - | 0.69 | - | 0.18 | 0.17 |
| Net Dividends Per Share | - | 0.69 | - | 0.18 | 0.17 |
| VALUATION (RM'000) | |||||
| Market Capitalisation | 379,034 | 301,504 | 379,034 | 310,119 | 327,347 |
Notes:-
* Included Other Income, excluded Interest Income