Financial Highlights


REVENUE - CONTINUING OPERATIONS
(IN RM'000)
Q1 Q2 Q3 Q4
2022 143,671 159,354 153,288 158,059
2023 131,095 129,263 163,390 170,658
2024 135,078 154,667 179,875 176,025
2025 130,175 174,031 232,554 231,293
2026 174,539
PROFIT/(LOSS) BEFORE TAX - CONTINUING OPERATIONS
(IN RM'000)
Q1 Q2 Q3 Q4
2022 16,969 4,650 (12,372) 27,008
2023 (17,526) (9,492) 17,771 24,009
2024 (5,916) (5,910) (6,355) 28,457
2025 (22,421) (991) 24,013 41,773
2026 (8,857)
PROFIT/(LOSS) AFTER TAX-CONTINUING OPERATIONS
(IN RM'000)
Q1 Q2 Q3 Q4
2022 10,441 1,134 (9,503) 14,921
2023 (16,054) (9,166) 15,357 19,600
2024 (7,461) (5,236) (4,018) 20,443
2025 (21,152) (2,133) 16,217 28,237
2026 (9,478)