Notes:-
* Included Other Income, excluded Interest Income
| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 |
| Actual/Restated | Unaudited | Audited | Audited | Audited | Audited |
| Revenue (RM'000) | 768,053 | 645,645 | 594,406 | 614,372 | 511,582 |
| Gross Profit (RM'000) | 272,890 | 232,774 | 217,908 | 221,815 | 195,428 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * (RM'000) | 137,522 | 109,790 | 115,017 | 131,123 | 181,732 |
| Profit/(Loss) Before Taxation (PBT) - continuing operations (RM'000) | 40,396 | 10,276 | 14,762 | 36,255 | 81,928 |
| Profit/(Loss) After Taxation (PAT) - continuing operations (RM'000) | 19,841 | 3,728 | 9,737 | 16,993 | 53,682 |
| Profit/(Loss) After Taxation (PAT) - discontinued operation(RM'000) | (5,309) | 6,481 | (421) | (46,722) | (90,475) |
| Profit/(Loss) After Taxation (PAT) - total (RM'000) | 14,532 | 10,209 | 9,316 | (29,729) | (36,793) |
| Shareholders' Equity (RM'000) | 666,856 | 722,034 | 690,719 | 685,251 | 732,140 |
| Net Operating Cash Flows (RM'000) | 31,990 | 13,431 | 148,714 | 718 | 94,733 |
| Net Assets Per Share (RM) | 0.39 | 0.40 | 0.38 | 0.38 | 0.41 |
| Basic Earnings/(Loss) Per Share (sen) | 0.95 | 0.65 | 0.64 | (1.48) | (1.71) |
| Return On Average Shareholders' Equity (%) | 2.86 | 0.53 | 1.42 | 2.40 | 7.14 |
| Gearing Ratio (times) | 0.68 | 0.67 | 0.68 | 0.74 | 0.69 |
| Net Dividends Per Share (sen) | 0.32 | 0.37 | 0.18 | 0.17 | 0.64 |
Notes:-
* Included Other Income, excluded Interest Income