Financial Highlights

Notes:-

* Included Other Income, excluded Interest Income


Financial Year Ended 31 December 2026 2025 2024 2023 2022
No. of Months 3 12 12 12 12
Actual/Restated Unaudited Audited Audited Audited Audited
Revenue (RM'000) 174,539 768,053 645,645 594,406 614,372
Gross Profit (RM'000) 55,099 272,931 232,774 217,908 221,815
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * (RM'000) 15,321 140,300 109,790 115,017 131,123
Profit/(Loss) Before Taxation (PBT) - continuing operations (RM'000) (8,857) 42,374 10,276 14,762 36,255
Profit/(Loss) After Taxation (PAT) - continuing operations (RM'000) (9,478) 21,169 3,728 9,737 16,993
Profit/(Loss) After Taxation (PAT) - discontinued operation(RM'000) 3,283 (5,309) 6,481 (421) (46,722)
Profit/(Loss) After Taxation (PAT) - total (RM'000) (6,195) 15,860 10,209 9,316 (29,729)
Shareholders' Equity (RM'000) 661,019 668,205 722,034 690,719 685,251
Net Operating Cash Flows (RM'000) 11,915 (31,204) 13,431 148,714 718
Net Assets Per Share (RM) 0.39 0.39 0.40 0.38 0.38
Basic Earnings/(Loss) Per Share (sen) (0.34) 1.03 0.65 0.64 (1.48)
Return On Average Shareholders' Equity (%) (1.43) 3.05 0.53 1.42 2.40
Gearing Ratio (times) 0.70 0.68 0.67 0.68 0.74
Net Dividends Per Share (sen) - 0.69 - 0.18 0.17

Notes:-

* Included Other Income, excluded Interest Income